General information
Regional State Autonomic Healthcare Institution “The Dental policlinics # 3” was founded on the 1st of February 1984 and is being a flagship of the dental medical help development of the Smolensk region for more than 35 years.
The policlinic is situated in the industrial area of Smolensk and has the following address: building 38, corp.1, building 40 of the 25th of September Street, Smolensk.
The medical activity is implemented under the license # LO – 67 – 01 – 01463, issued by the Healthcare Department of the Smolensk region on the 3rd of September 2019.
The policlinic contains modern and completely equipped departments: the therapeutic, surgical and orthopedic departments with the dental laboratory, as well as the periodontal room, radiodiagnisis room and the room of physiotherapy. All the necessary conditions are created in the clinic for the modern detection of any dental disease and also for effective and quality cure of all kinds of dental diseases.
The unique team of highly skilled specialists and professionals, who are able to use all the latest technologies and are always here to stand for a patient’s health is a special honor of the clinic. 46 doctors, 24 nurses, 11 dental technicians and 3 x-ray technicians work in the clinic. All the specialists are certified. 88% of the dental specialists, as well as 92% of the dental technicians and 83% of the nurses have qualifying categories.
Pricelist
[su_table]
The Pricelist of the medical services offered by the RSAHI «The Dental Policlinic # 3» | ||
Code | Description | Service Price |
B01.065.007 | Primary reception (survey, advisory service) of a dentist | 102 |
B01.065.008 | Secondary reception (survey, advisory service) of a dentist | 204 |
B01.065.001 | Primary reception (survey, advisory service) of a dental therapist | 255 |
B01.065.002 | Secondary reception (survey, advisory service) of a dental therapist | 306 |
A02.07.001 | Cavity survey with the help of additional tools | 102 |
A12.07.003 | Cavity hygiene indexes deffinition | 102 |
В01.003.004.11 | Application anesthesia | 51 |
В01.003.004.01 | Local anesthesia | 153 |
А14.07.008 | Teaching the individual hygiene of cavity and teeth, the selection of means and subjects of cavity hygiene | 102 |
Kinds of services at a therapeutic reception | ||
А16.07.002.009 | Imposition of a temporary filling (seal) | 204 |
А16.07.091 | Removal of the temporary filling (seal) | 204 |
А16.07.092 | Trepanation of a tooth, artificial crown | 204 |
А11.07.027 | Imposition of the devitilizing paste | 204 |
А11.07.024 | The local use of remineralizing medicines in the tooth area | 51 |
А11.07.012 | Deep fluoridation of the tooth enamel | 51 |
A16.07.082 | Sanding of the hard tissue of a tooth | 102 |
A16.07.057 | Sealing of the fissures of a tooth with the sealant | 306 |
А16.07.050 | Professional teeth whitening | 204 |
A16.07.002.010 | A tooth restoration with a seal of I, V, VI Black’s grade with the use of photopolymer materials | 612 |
A16.07.002.011 | A tooth restoration with a seal with violation of a contact item of II, III Black’s grade with the use of photopolymer materials | 816 |
A16.07.002.012 | A tooth restoration with a seal of IV Black’s grade with the use of photopolymer materials | 1122 |
A16.07.031 | A tooth restoration with filling material with the use of anchor pins | 3060 |
A16.07.009 | Pulpotomy (amputation of the coronal pulp) | 1122 |
A16.07.030.001 | Instrumental and medicamental processing of the well-travelled root canal | 510 |
A16.07.030.002 | Instrumental and medicamental processing of the badly-travelled root canal | 816 |
A16.07.030.003 | Temporary filling of a root canal with a medical drug | 408 |
A16.07.008.002 | Root canal filling with the gutta-percha pins | 816 |
A16.07.082.001 | Sealing of the root canal earlier treated with pasta | 408 |
A16.07.082.002 | Sealing of the root canal earlier treated with fosfateren/resorcinol-formaldehyde method | 1020 |
A16.07.094 | Removal of the intra-canal pin/inlay | 816 |
A16.07.030 | Instrumental and medicamental processing of the root canal | 204 |
A17.07.003 | Diathermocoagulation at cavity and teeth patology | 102 |
A22.07.004 | A tooth root canal ultrasonic enlargement | 102 |
Kinds of services at a peroidontal reception | ||
A16.07.039 | Closed curretage at a tooth area parodontium diseases | 204 |
A16.07.038 | Opened curretage at a tooth area parodontium diseases | 816 |
А15.07.003 | Imposition of the medical bandage at the diseases of the mucous membrane of cavity and parodontium in one of the jawbones area | 102 |
A11.07.010 | Introduction of the medical drugs in the periodontal pocket | 102 |
A16.07.045 | Vestibuloplasty | 918 |
A22.07.001 | Ultrasonic processing of the periodontal pocket in the tooth area | 102 |
A11.07.022 | Medical drug application on the mucous membrane of the cavity | 102 |
A16.07.020.001 | Removing of the supragingival and subgingival dental deposits in the tooth area by the manual method | 51 |
A22.07.002 | Ultrasonic removal supragingival and subgingival dental deposits in the tooth area | 102 |
Kinds of services at a surgical reception | ||
B01.067.001 | Primary reception (survey, advisory service) of a dental surgeon | 255 |
B01.067.002 | Secondary reception (survey, advisory service) of a dental surgeon | 306 |
A16.07.001 | Removal of a tooth | 408 |
A16.07.001.003 | Complex (with the separation of the roots) removal of a tooth | 714 |
A16.07.024 | Removal operetion of the impacted, dystopian or supernumerary tooth | 918 |
A16.07.001.001 | Removal of a temporary tooth | 204 |
A16.07.017.002 | Volume and shape correction of the alveolar process | 714 |
A16.07.013 | Deferred curretage of the hole of the removed tooth | 204 |
A16.12.020 | Stop peripheral vascular disease bleeding | 204 |
A16.07.014 | Dissection and drainage of the cavity abscess | 408 |
A16.07.015 | Dissection and drainage of the focus of inflammation of the soft parts of a face or cavity | 612 |
A15.07.002 | Imposition of the bandage at operations in cavity | 204 |
A15.01.003 | Imposition of the bandage at operations in maxillofacial region | 102 |
A16.03.015 | Sequestrectomy | 612 |
A16.07.007 | Root apex resection | 612 |
A16.07.058 | Perecoronit treating (rinsing, dissection or excision of the hood) | 255 |
A16.07.044 | Trenulum of the tongue plastics | 510 |
A16.07.018 | Orthodontic fastening with the metal wire | 612 |
A15.03.011 | Tire from one of the jawbones’ removal | 204 |
A16.07.097 | Imposition of the suture on the mucous membrane of the cavity | 51 |
A16.07.096 | Plastics of the perforation of the maxillary sinus | 816 |
A16.01.023 | Excision of skin scars | 714 |
A16.04.018.001 | Reduction of the lower jaw dislocation | 408 |
A16.07.059 | Hemisection of a tooth | 612 |
A16.07.060 | Coronary-radicular separation | 612 |
A11.07.025 | Lavage of the duct of the salivary gland | 153 |
A16.22.012 | Tartars’ removal from the salivary glands | 918 |
A06.07.005 | Contrast radiography of the ducts of the salivary glands (sialography) | 306 |
A16.30.026 | Removal of the implant or a transplant | 204 |
A16.01.011 | opening the boil (carbuncle) | 306 |
X-ray room’s service | ||
A06.07.010 | Radiovisiography of the maxillofacial region | 173 |
A06.07.001 | Panoramic radiography of the upper jam | 495 |
А06.07.002 | Panoramic radiography of the lower jaw | 495 |
A06.30.002.001 | Description and interpretation of computer tomogrames (scans) | 1500 |
Services of the physiotherapist’s office | ||
A17.07.007 | Darsonvalization at a cavity pathology | 204 |
A17.07.001 | Electrophoresis of the medical drugs at a cavity and teeth patology | 260 |
A17.07.011 | The impact of the ultra high frequency currents at a cavity and teeth patology | 194 |
A17.30.033 | Fluctuation | 133 |
A22.07.003 | Laser physiotherapy of the maxillofacial region | 133 |
A04.07.001 | Ultrasonic densitometry of a tooth | 66 |
A22.07.003 | Laser physiotherapy of the maxillofacial region | 133 |
A17.07.005 | Magnetic therapy at a cavity and teeth pathology | 194 |
Orthopedic services | ||
A16.07.025 | Selective grinding of the hard tissues of a tooth | 55 |
A23.07.002.067 | Manufacture a partual removable denture with porcelain teeth | 5556 |
A23.07.002.017 | Manufacture of the cast | 8863 |
A23.07.002.039 | Manufacture of the elastic padding | 1008 |
A23.07.002.010 | Manufacture of the cummeragunga steel wire | 200 |
A23.07.002.011 | Isolation of the torus | 200 |
A23.07.002.034 | Relocation of the removable denture using the laboratory method | 705 |
A23.07.002.043 | Manufacture of the boxing bus | 3523 |
A23.07.001.001 | Correction of the removable orthodontic apparatus | 503 |
A23.07.002.012 | Manufacture of the molded reinforced arc | 8223 |
A23.07.002.014 | Manufacture of the clasp prothesis with plastic teeth’s basis | 8863 |
A23.07.002.025 | Manufacture of a molded tooth in the clasp prothesis | 1157 |
A23.07.002.016 | Manufacture of the fireproof model | 1157 |
A23.07.002.019 | Manufacture of the molded support-retaining clamp | 772 |
A23.07.002.018 | Manufacture of the Rouch clamp | 1157 |
A23.07.002.047 | Manufacture of links | 675 |
A23.07.002.024 | Manufacture of a facet in the clasp prothesis | 1448 |
A23.07.002.022 | Manufacture of the saddle of the clasp prothesis | 675 |
A23.07.002.026 | Manufacture of the splinting foot in the clasp prothesis | 675 |
A23.07.002.023 | Manufacture of an offshoot of a partial denture (compiler) | 482 |
A23.07.002.021 | Manufacture of the limiter of the clasp prothesis basis | 482 |
A23.07.002.005 | Manufacture of an adhesion | 282 |
A23.07.002.031 | Manufacture of a steel repousse crown | 1408 |
A23.07.002.030 | Manufacture of the plastic crown | 1830 |
A23.07.002.028 | Manufacture of the cast crown | 3238 |
A23.07.002.004 | Manufacture of a sipmle plastic tooth | 1830 |
A23.07.002.002 | Manufacture of a cast tooth foot | 563 |
A23.07.002.056 | Manufacture of the occlussal overlap in the bridgelike prothesis | 675 |
A23.07.002.022 | Manufacture of the saddle of the clasp prothesis | 772 |
A23.07.002.008 | Msnufacture of the cast pin tooth | 4646 |
A23.07.002.037 | Repair of a basis fracture with self-hardening plastic | 675 |
A23.07.002.038 | Repair of two-basis fractures with self-hardening plastic | 772 |
[/su_table]
RSAHI “The Dental Policlinics # 3” treatment algorithm for a foreign citizen
- To begin treatment a foreign citizen should contact the registry on the phone number +7 4812 52-05-57. One has also an opportunity of email contact: smolstom3@mail.ru.
- At addressing the dental clinic on the phone the executive of the clinic performs preliminary survey.
- By the results of the survey a particular date and time of the reception will be denoted for the patient, as well as the information about his/her attending physician will be provided.
- At addressing the dental clinic on the email, a foreign citizen should point on his/her email address for sending the necessary information regarding the time and date of the appointed reception.
Contacts
Registration of RSAHI “The Dental Policlinics # 3”
Phone number: +7 4812 52-05-57
Email address: smolstom3@mail.ru